
Country Breakdown
Data as of 2026-08-25 · Denominators: EIOPA 2026-08-11, BFS 2024, TPR, Finanstilsynet 2020, Landssamtök 2026
Country detail table
| Country | In Database | Denominator | DB / Denom | CLI Active | Source | Note |
|---|---|---|---|---|---|---|
| Germany | 237 | 896 | 26% | 80 | EIOPA (156 IORPs) + DE insurers (627) + Versorgungswerke (9… | — |
| United Kingdom | 197 | 121 | 163% | 0 | TPR: LGPS auth. (86) + pools (6) + master trusts (29) — nam… | partial |
| Switzerland | 111 | 1292 | 9% | 21 | BFS Pensionskassenstatistik 2024 | — |
| Italy | 67 | 246 | 27% | 0 | EIOPA IT IORPs (165) + IT insurers (81) | — |
| Netherlands | 64 | 329 | 19% | 9 | EIOPA NL IORPs (201) + NL insurers (128) | — |
| France | 59 | 692 | 9% | 0 | EIOPA FR insurers (669) + FR IORPs (23) | — |
| Denmark | 40 | 112 | 36% | 20 | EIOPA DK IORPs (18) + DK insurers (94) | — |
| Spain | 30 | 722 | 4% | 0 | EIOPA ES IORPs (516) + ES insurers (206) | — |
| Finland | 23 | 82 | 28% | 10 | EIOPA FI IORPs (35) + FI insurers (47) | — |
| Iceland | 20 | 17 | 118% | 0 | Landssamtök Lífeyrissjóða member list 2026 — enumerated | — |
| Sweden | 19 | 1158 | 2% | 0 | EIOPA SE IORPs (896) + SE insurers (262) — FI national name… | unavailable |
| Norway | 18 | 86 | 21% | 0 | Finanstilsynet 2020: private (49) + municipal (35) + other … | — |
| Belgium | 16 | 232 | 7% | 0 | EIOPA BE IORPs (120) + BE insurers (112) | — |
| Austria | 15 | 105 | 14% | 11 | EIOPA AT IORPs (11) + AT insurers (94) | — |
| Portugal | 11 | 238 | 5% | 0 | EIOPA PT IORPs (202) + PT insurers (36) | — |
Note
SE caveat: Sweden’s EIOPA count (1,158 = 896 IORPs + 262 insurers) is used as the denominator; the Finansinspektionen national named list is not extractable (interactive register only). The EIOPA count is the best available statutory figure.
UK caveat: The 121 denominator covers LGPS authorities (86), LGPS pools (6), and authorised master trusts (29) — the three statutory published lists. The full occupational DB landscape (~5,000 schemes per TPR) is not name-accessible under s82 Pensions Act 2004.